<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Political Press</title>
	<atom:link href="http://www.floridapoliticalpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridapoliticalpress.com</link>
	<description>Today&#039;s News With The Right Perspective</description>
	<lastBuildDate>Thu, 17 May 2012 22:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>War On Women Can Be Fought At The Polls</title>
		<link>http://www.floridapoliticalpress.com/2012/05/17/war-on-women-can-be-fought-at-the-polls/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/17/war-on-women-can-be-fought-at-the-polls/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:52:19 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Kim Carroll]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[War on Women]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33513</guid>
		<description><![CDATA[By Kim Carroll

Women have the power. They take their right to vote seriously and show up at the polls in greater numbers than men according to the Center for American Women and Politics at Rutgers University.

In 2008, 60.4 percent of eligible female voters cast their vote versus 55.7% of eligible males. According to the same study, more women are registered to vote than men, 66.6 million versus 63.5 million. Maybe that's why the "War on Women" has taken a front seat in this election...]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/17/war-on-women-can-be-fought-at-the-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Party Of Lake County To Hold &#8216;Listening Tour&#8217;</title>
		<link>http://www.floridapoliticalpress.com/2012/05/17/republican-party-of-lake-county-to-hold-listening-tour/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/17/republican-party-of-lake-county-to-hold-listening-tour/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:47:45 +0000</pubDate>
		<dc:creator>TomT</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Listening Tour]]></category>
		<category><![CDATA[Republican Executive Committee]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33450</guid>
		<description><![CDATA[By Tom Tillison

In what very well could be a first in GOP history, the Lake County Republican Party will be holding a 'Listening Tour'.

I'll give you a moment to pick yourselves up off the floor...

Not sure what's gotten into the good folks up in Lake County, however, the Republican Executive Committee there has decided to embrace the unconventional idea of actually listening to the people.]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/17/republican-party-of-lake-county-to-hold-listening-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound Of Silence; Bill Nelson&#8217;s Response To Florida Citizens</title>
		<link>http://www.floridapoliticalpress.com/2012/05/17/the-sound-of-silence-bill-nelsons-response-to-florida-citizens/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/17/the-sound-of-silence-bill-nelsons-response-to-florida-citizens/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:23:47 +0000</pubDate>
		<dc:creator>TomT</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Bill Nelson]]></category>
		<category><![CDATA[Dodd–Frank]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33403</guid>
		<description><![CDATA[Florida Political Press

On April 19, 2012, members of the Florida Alliance, a coalition of tea party, 9/12 Project groups and other conservative organizations, sent a letter to Senator Bill Nelson requesting answers to specific questions regarding the Dodd–Frank Wall Street Reform and Consumer Protection Act.

Four weeks have now come and gone, without any acknowledgement whatsoever from Sen. Nelson's office.  In response, the FLAlliance has sent a follow up letter]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/17/the-sound-of-silence-bill-nelsons-response-to-florida-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius Melendez Wins Republican Club Of Solivita CD9 Straw Poll</title>
		<link>http://www.floridapoliticalpress.com/2012/05/16/julius-melendez-wins-republican-club-of-solivita-cd9-straw-poll/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/16/julius-melendez-wins-republican-club-of-solivita-cd9-straw-poll/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:31:05 +0000</pubDate>
		<dc:creator>TomT</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[candidate forum]]></category>
		<category><![CDATA[CD9]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[John Quinones]]></category>
		<category><![CDATA[Julius Melendez]]></category>
		<category><![CDATA[Mark Oxner]]></category>
		<category><![CDATA[straw poll]]></category>
		<category><![CDATA[Todd Long]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33376</guid>
		<description><![CDATA[By Tom Tillison

Osceola School Board vice chair Julius Melendez won a straw poll held tonight after a Republican candidate forum in Polk County.

All four Republican candidates running in the newly drawn CD 9 were present at the Republican Club of Solivita candidate forum held at the gated country club and retirement community.  In addition to Melendez, Osceola County Commissioner John Quinones, businessman Mark Oxner and former district 8 candidate Todd Long were on hand.]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/16/julius-melendez-wins-republican-club-of-solivita-cd9-straw-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Returns Favor With Endorsement of Mack</title>
		<link>http://www.floridapoliticalpress.com/2012/05/16/romney-returns-favor-with-endorsement-of-mack/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/16/romney-returns-favor-with-endorsement-of-mack/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:14:34 +0000</pubDate>
		<dc:creator>TomT</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Connie Mack]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33345</guid>
		<description><![CDATA[By Tom Tillison

Most will recall in the days leading up to Florida's presidential primary, Rep. Mack was curiously 'tracking' Newt Gingrich as he campaigned across the state, running interference for the media in favor of Romney.  It was widely expected that the favor would be returned with an eventual endorsement.

The Tampa Bay Times reported just after the Florida primary that Mack's attendance in Congress had plummeted as he began his Senate campaign, noting that it included a stint traveling with Mitt Romney...]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/16/romney-returns-favor-with-endorsement-of-mack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22% Unemployment Rate?  Hyperinflation By 2014?</title>
		<link>http://www.floridapoliticalpress.com/2012/05/16/22-unemployment-rate-hyperinflation-by-2014/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/16/22-unemployment-rate-hyperinflation-by-2014/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:21:44 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[22% Unemployment Rate?  Hyperinflation by 2014?]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33289</guid>
		<description><![CDATA[By Mark Thompson

Before 1994, anybody who was a discouraged worker, irrespective of the period of time, was counted as a discouraged worker. 

So that where you have the U3 unemployment rate at, I believe it’s 8.2% in March, the government’s broadest number U6 and also includes people who work part-time for economic reasons that’s running up somewhat over 14%.
]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/16/22-unemployment-rate-hyperinflation-by-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.financialsensenewshour.com/broadcast/fsn2012-0508-1.mp3" length="12485939" type="audio/mpeg" />
		</item>
		<item>
		<title>Morning Bell; President Me</title>
		<link>http://www.floridapoliticalpress.com/2012/05/16/morning-bell-president-me/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/16/morning-bell-president-me/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:29:05 +0000</pubDate>
		<dc:creator>TomT</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33314</guid>
		<description><![CDATA[The Heritage Foundation

Reflecting on his two terms in office, President George W. Bush said in 2010, "You realize you're not it. You're a part of something bigger than yourself."

This is a sentiment President Barack Obama did not inherit from his successor. Over the past month we have witnessed several displays of arrogant power emanating from our White House, emphasizing fealty to a person over the integrity of an American institution.]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/16/morning-bell-president-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Tea Party Was 2010 Freshman Class?</title>
		<link>http://www.floridapoliticalpress.com/2012/05/16/just-how-tea-party-was-2010-freshman-class/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/16/just-how-tea-party-was-2010-freshman-class/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:18:24 +0000</pubDate>
		<dc:creator>TomT</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Club for Growth]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Freshman Class]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33252</guid>
		<description><![CDATA[Florida Political Press

A study was compiled from the Club for Growth's Congressional Scorecard, which evaluates lawmakers based upon their commitment to limited government and pro-growth policies.

Club for Growth asks, just how Tea Party was the 87 freshmen House Republicans?  The media likes to say that the freshman class is the most uncompromising group of fiscal conservatives in history...but  are they?]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/16/just-how-tea-party-was-2010-freshman-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prominent DC Blog &#8216;The Hill&#8217; Names Sandy Adams Player Of The Week</title>
		<link>http://www.floridapoliticalpress.com/2012/05/16/prominent-dc-blog-the-hill-names-sandy-adams-player-of-the-week/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/16/prominent-dc-blog-the-hill-names-sandy-adams-player-of-the-week/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:18:52 +0000</pubDate>
		<dc:creator>TomT</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Sandy Adams]]></category>
		<category><![CDATA[The Hill]]></category>
		<category><![CDATA[Violence Against Women Act]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33222</guid>
		<description><![CDATA[By Tom Tillison

It's only Wednesday and Congresswoman Sandy Adams is already having a good week.

The Republican-led House is scheduled to vote today on legislation introduced by Adams that would reauthorize the Violence Against Women Act for five years.  It's expected to pass, despite objections from Democrats, who've chosen to politicize the bill in an election year.]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/16/prominent-dc-blog-the-hill-names-sandy-adams-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Rubio Speaks On Alternative To The DREAM Act</title>
		<link>http://www.floridapoliticalpress.com/2012/05/15/video-rubio-speaks-on-alternative-to-the-dream-act/</link>
		<comments>http://www.floridapoliticalpress.com/2012/05/15/video-rubio-speaks-on-alternative-to-the-dream-act/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:13:11 +0000</pubDate>
		<dc:creator>TomT</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[DREAM Act]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[marco rubio]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.floridapoliticalpress.com/?p=33206</guid>
		<description><![CDATA[Florida Political Press

In the video below, Sen. Marco Rubio answer questions from constituents on his proposal for an alternative version of the DREAM Act.

It's encouraging to see Rubio willing to discuss this issue openly and understand the importance of ensuring that his position is clearly understood.  He does acknowledge that illegal immigrants are just that... listen with an open mind.]]></description>
		<wfw:commentRss>http://www.floridapoliticalpress.com/2012/05/15/video-rubio-speaks-on-alternative-to-the-dream-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
